Layer 2
Primary market research
2–3 KOL and payer interviews are included in every package.
Qualitative correction of the figures desk research gets wrong most often:
- Prescribing behaviour
- Treatment shares
- Patient and physician themes
- Pricing
Methodology
Two layers stand behind every number we ship: public primary sources referenced on the page, and primary market research; all orchestrated by experienced life-science consultants.
Layer 1
Typical sources by module:
| Module | Typical primary sources |
|---|---|
| Epidemiology | Peer-reviewed literature and meta-analyses (PubMed, Europe PMC), disease registries, national statistics and public epidemiology datasets |
| Treatment & unmet need | Published clinical guidelines from scientific societies, FDA labels, EMA EPARs, HTA assessments (NICE, G-BA, HAS, AIFA, CADTH) |
| Competitive pipeline | ClinicalTrials.gov, EU CTIS, WHO ICTRP, company investor material, congress abstracts |
| Efficacy and safety | Peer-reviewed publications, trial results postings, the clinical sections of EPARs |
| Pricing and access | HTA reports, published national price lists, US public pricing datasets, product-level revenue in SEC filings |
| Stakeholders | Publication and citation records, trial principal investigators, guideline authorship, public payment disclosures |
| Patient & physician voice | Published patient-organisation surveys, patient input published in HTA submissions, patient-preference studies |
Built by experienced life-science strategy consultants.
Layer 2
2–3 KOL and payer interviews are included in every package.
Qualitative correction of the figures desk research gets wrong most often: